EMMA Coverage Report (generated Sat Oct 08 11:41:37 CEST 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
com.jhlabs.image | 0% (0/5) | 0% (0/74) | 0% (0/3527) | 0% (0/606) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractBufferedImageOp.java | 0% (0/1) | 0% (0/7) | 0% (0/106) | 0% (0/19) |
ConvolveFilter.java | 0% (0/1) | 0% (0/20) | 0% (0/842) | 0% (0/162) |
GaussianFilter.java | 0% (0/1) | 0% (0/8) | 0% (0/402) | 0% (0/79) |
ImageMath.java | 0% (0/1) | 0% (0/26) | 0% (0/1739) | 0% (0/256) |
SmartBlurFilter.java | 0% (0/1) | 0% (0/13) | 0% (0/438) | 0% (0/90) |
[all classes] |
EMMA 2.0.4217 (C) Vladimir Roubtsov |